Kofax is a robotic process automation company that digitizes complex and information-intensive workflows.
2
Funding Rounds
$18.2m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Da*** Si**** | - | - | - |
De** Ho*** | - | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ad** Fi*** (S Vi** Pr*** Te*** St* & Ex**** | - | - | - |
Ka** Do*** (S** Co** De | - | - | - |
Ly*** Sc**** (S Vi** Pr** of Hu*** Re*** | - | - | - |
An Ma** (C*** | - | - | - |
Ji* Ni*** Ex** (V*** Pr** of Pr** | - | - | - |
Ka* De (C**** Ma** Of* | - | - | - |
Ri** St* (C**** Ex** Of* | - | - | - |
Co** To* (C**** Fi** Of* | - | - | - |
Gl*** Ha*** (C**** Ex** Of* | - | - | - |
An**** So** (V*** Pr*** Sa**** MF* an* Pr* AP** | - | - | - |
Jo** Ya (C**** Ex** Of* | - | - | - |
An**** Me**** (R** VP AN** | - | - | - |
Ch*** Hu** (C**** St* Of* | - | - | - |
Re* Bi** (C** & Me**** of Bo*** of Di*** | - | - | - |
Co** To* (C*** | - | - | - |
Ja*** Ar**** (C** & Bo*** Me | - | - | - |
Gr** Me**** (G* Co & Se**** Vi** Pr** of Le*** Af* | - | - | - |
The company Kofax has raised a total of $18.24m in funding over 2 rounds.