Boston Scientific is a worldwide developer, manufacturer and marketer of medical devices.
3
Funding Rounds
$58.0m
Money raised
Name | Phone | Social networks | |
---|---|---|---|
Jo** Ab*** | - | - | - |
Pe*** Ni* (b* | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Pe*** Ni* (b* | - | - |
Name | Phone | Social networks | |
---|---|---|---|
Ar**** Bu | - | - | |
Mi Ma | - | - | |
Da**** Br | - | - | |
Va*** Br*** | - | - | |
We*** Ca*** | - | - | |
Jo** Ed** | - | - | linkedin facebook |
Jo**** Fi*** | - | - | |
Ed**** Ma**** | - | - | linkedin facebook |
Je** Mi | - | - | |
Ma**** Na* | - | - | |
Sc*** Ol*** | - | - | |
Da*** Pi**** | - | - | linkedin twitter facebook |
Me**** Sc | - | - | |
Br** So* | - | - | |
Er** Th | - | - | |
Ia* Me* | - | - |
The company Boston Scientific has raised a total of $58m in funding over 3 rounds.